GEOMETRY
SIZE | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
ST | 470 | 490 | 510 | 530 | 550 | 580 |
HT | 105 | 120 | 140 | 160 | 190 | 205 |
G | 71 | 71 | 71 | 71 | 71 | 71 |
SA | 75º | 74.5º | 74º | 73.5º | 73º | 73º |
HA | 71º | 72º | 72.5º | 73º | 73º | 73.5º |
RC | 408 | 408 | 408 | 408 | 408 | 408 |
WB | 971.6 | 978.9 | 990.1 | 995.4 | 1010 | 1019.8 |
TT | 510 | 530 | 550 | 565 | 585 | 600 |
OF | 43 | 43 | 43 | 43 | 43 | 43 |
F | 370 | 370 | 370 | 370 | 370 | 370 |
STACK | 508 | 525.6 | 546.4 | 567.2 | 596 | 612 |
REACH | 374 | 384 | 393 | 397 | 403 | 413 |
HB | 400 | 400 | 420 | 420 | 440 | 440 |
STEM | 90 | 100 | 100 | 110 | 110 | 120 |
*The size of the HANDLEBAR (HB) and STEM is optional according to your requirement. If need, please note when placing the order. Any question please contact us or