GEOMETRY

| SIZE | 15.5" | 17.5" | 19" | 21" |
| A | 573 | 605 | 629 | 651 |
| B | 410 | 440 | 460 | 480 |
| C | 609 | 618 | 631 | 641 |
| D | 395 | 445 | 480 | 520 |
| E | 440 | 440 | 440 | 440 |
| F | 66.5º | 66.5º | 66.5º | 66.5º |
| G | 75º | 75º | 75º | 75º |
| H | -20 | -20 | -20 | -20 |
| I | 1161 | 1195 | 1221 | 1245 |
| J | 100 | 110 | 125 | 135 |
| HB | 580/600 | 620/640 | 660/680 | 700/720 |
| STEM | 90 | 100 | 110 | 120 |
*The size of the HANDLEBAR (HB) and STEM is optional according to your requirement. If need, please note when placing the order. Any question please contact us or