GEOMETRY
SIZE | 15.5" | 17.5" | 19" | 21" |
A | 390 | 440 | 480 | 530 |
B | 580 | 600 | 620 | 640 |
C | 392 | 405 | 422.2 | 438.6 |
D | 6.5.6 | 618 | 627.4 | 636.7 |
E | 105 | 105 | 115 | 125 |
F | 73º | 72.5º | 72.5º | 72.5º |
G | 69º | 69.5º | 69.5º | 69.5º |
H | 656.1 | 664.5 | 685 | 705.5 |
I | 1089.2 | 1097.7 | 1118.3 | 1138.8 |
HB | 580/600 | 620/640 | 660/680 | 700/720 |
STEM | 90 | 100 | 110 | 120 |
*The size of the HANDLEBAR (HB) and STEM is optional according to your requirement. If need, please note when placing the order. Any question please contact us or