GEOMETRY

r02 disc geometry

SIZE 48cm 50cm 52cm 54cm 56cm 58cm 60cm
A 465 485 505 525 545 565 585
REACH 374 381 384 385 394.5 398 401.5
STACK 508 517 523.5 541 578 579 598
B 420 440 460 480 500 520 540
C 515 525 535 545 560 575 590
D 110 115 120 136 155 175 195
E 370 370 370 370 370 370 370
F 71º 72º 72.5º 73º 73º 73.5º 73.5º
H 69 69 69 69 69 69 69
I 74.5º 74.5º 74º 73.5º 73.5º 73º 72.5º
J 405 405 405 405 405 405 405
FC 577 578 579.5 580.2 594.9 600 609
WB 972 973 975 975 990 995 1004
HB 400 400 420 420 420 440 440
STEM 80 90 100 100 100 110 120

*The size of the HANDLEBAR (HB) and STEM is optional according to your requirement. If need, please note when placing the order. Any question please contact us or