E56 GEOMETRY
SIZE | 17" | 19" |
A | 612 | 629 |
B | 468 | 489 |
C | 550 | 550 |
D | 440 | 480 |
E | 493 | 493 |
F | 65.4º | 65.4º |
G | 76.9º | 76.9º |
H | -26.8 | -26.8 |
I | 1281 | 1306 |
J | 125 | 130 |
K | 44 | 44 |
HB | 800 | 800 |
STEM | 45 | 45 |
*Any question please contact us or
SIZE | 17" | 19" |
A | 612 | 629 |
B | 468 | 489 |
C | 550 | 550 |
D | 440 | 480 |
E | 493 | 493 |
F | 65.4º | 65.4º |
G | 76.9º | 76.9º |
H | -26.8 | -26.8 |
I | 1281 | 1306 |
J | 125 | 130 |
K | 44 | 44 |
HB | 800 | 800 |
STEM | 45 | 45 |
*Any question please contact us or
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.