E55 GEOMETRY
SIZE | 17" | 19" |
A | 609 | 632 |
B | 459 | 481 |
C | 573 | 573 |
D | 440 | 480 |
E | 478 | 478 |
F | 64º | 64º |
G | 77º | 77º |
H | -20 | -20 |
I | 1283 | 1307 |
J | 125 | 130 |
K | 51 | 51 |
HB | 800 | 800 |
STEM | 45 | 45 |
*Any question please contact us or
SIZE | 17" | 19" |
A | 609 | 632 |
B | 459 | 481 |
C | 573 | 573 |
D | 440 | 480 |
E | 478 | 478 |
F | 64º | 64º |
G | 77º | 77º |
H | -20 | -20 |
I | 1283 | 1307 |
J | 125 | 130 |
K | 51 | 51 |
HB | 800 | 800 |
STEM | 45 | 45 |
*Any question please contact us or
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.