GEOMETRY
SIZE | 16" | 18" | 20" |
A | 578 | 610 | 630 |
B | 410 | 445 | 460 |
C | 587 | 620 | 630 |
D | 406 | 457 | 508 |
E | 478 | 478 | 478 |
F | 67º | 67º | 67º |
G | 74º | 74º | 74º |
H | -15 | -15 | -15 |
I | 1186 | 1215 | 1228 |
J | 110 | 120 | 130 |
K | 51 | 51 | 51 |
HB | 580/600/620 | 640/660/680 | 680/700/720 |
STEM | 80/90/100 | 90/100/110 | 100/110/120 |
*The size of the HANDLEBAR (HB) and STEM is optional according to your requirement. If need, please note when placing the order. Any question please contact us or