Frame | TORAY T700 carbon fiber, 120mm travel, internal cable routing, post mount disc brake, 197x12 thru axle. |
|
Fork | DengFu suspension dual shoulder fork, 120mm travel, 1 1/8"-1 1/2"(OD62mm,ID56mm). |
|
Seat post | Aluminum seat post, 31.6mm diameter, 350mm drop. |
|
Headset | 1 1/8"-1 1/2"(OD62mm,ID56mm). |
Motor |
BAFANG M620 UART 1000W 52V +shift sensor |
|
Battery |
Rhino Lithium-ion 52V 20Ah 1040Wh, 4A Fast Charging. |
Rear Derailleur | SRAM 12 RD X5 9S LONG CAGE BLK. |
|
Front Derailleur | W/O | |
Crankset | BAFANG EB11 170mm 40T double chain guard. | |
Cassette | SRAM CS PG 920 11-34 9 Speed. |
|
Shifters | SRAM X5 TRIGGER REAR 9-SPD BLK 2200MM CABLE. |
|
Brakes | Attack 4 Piston Brakes. |
|
Chain | KMC 9S. |
|
Rotor | Disc size: 180mm Z8. |
Wheels | Aluminum Alloy Snow wheel set+Chosen fat hub150x15/197x12+DT spokes, 32/32 holes. | |
Tyre |
KENDA 26erx4.0. |
Rear Shock | DNM 210x55 Air Cylinder 32.3/16.8 (70mm), 32.3/16.8bush. |
|
Handlebar | Aluminum Swallow handle 800mm. | |
Stem | Aluminum 45mm. | |
Saddle | TTZ008 Comfortable Black. |
|
Pedal | Alloy pedals |
Frame | TORAY T700 carbon fiber, 120mm travel, internal cable routing, post mount disc brake, 197x12 thru axle. |
|
Fork | DengFu suspension fork, 120mm travel, 1 1/8"-1 1/2"(OD62mm,ID56mm). | |
Seat post |
UDING suspension seat post, 150mm travel. |
|
Headset | 1 1/8"-1 1/2"(OD62mm,ID56mm). |
Motor | BAFANG M620 UART 1000W 52V +shift sensor |
|
Battery | Rhino Lithium-ion 52V 20Ah 1040Wh, 4A Fast Charging. |
Rear Derailleur | SHIMANO XT RD-M8100 |
|
Front Derailleur | W/O | |
Crankset | BAFANG EB11 170mm 40T double chain guard. | |
Cassette | SHIMANO M8100 11-42T |
|
Shifters | SHIMANO SL-M8100 |
|
Brakes | MAGURA MT5 |
|
Chain | KMC 12S 128 links | |
Rotor | Disc size: 180mm. |
Wheels | 80mm Aluminum Alloy, Chosen Fat hub 150x15/197x12 quick release, 32/32 holes. | |
Tyre | KENDA 26erx4.0. |
Rear Shock | SRAM 210x55 (70mm). |
|
Handlebar | Aluminum Swallow handle 800mm. | |
Stem | Aluminum 45mm. | |
Saddle | Comfortable, black FIZIK. |
|
Pedal | Alloy pedals |
This listing not sell to USA!
SIZE | 17" | 19" |
A | 612 | 629 |
B | 468 | 489 |
C | 550 | 550 |
D | 440 | 480 |
E | 493 | 493 |
F | 65.4º | 65.4º |
G | 76.9º | 76.9º |
H | -26.8 | -26.8 |
I | 1281 | 1306 |
J | 125 | 130 |
K | 44 | 44 |
HB | 800 | 800 |
STEM | 45 | 45 |
*Any question please contact us or