GEOMETRY

m06 geometry

SIZE 15.5" 17.5" 19" 21"
S 395 449 483 533
STACK 581.7 587 595.6 605
REACH 396 429.5 444 462.2
SA 73.8º 73.8º 73.8º 73.8º
TT 565 600 617 638
HA 68.5º 68.5º 68.5º 68.5º
HT 90 95 105 115
OT 51 51 51 51
F 500 500 500 500
G 50.5 50.5 50.5 50.5
FC 662 697.4 715.3 737.2
RC 435 435 435 435
WB 1092.2 1127.7 1145.6 1167.5
HB 580/600 620/640 660/680 700/720
STEM 90 100 110 120

*The size of the HANDLEBAR (HB) and STEM is optional according to your requirement. If need, please note when placing the order. Any question please contact us or