GEOMETRY

SIZE | 49cm | 52cm | 54cm | 56cm | 59cm |
A | 510.8 | 524.5 | 547.6 | 561.8 | 578 |
B | 360 | 370 | 375 | 385 | 395 |
C | 543.8 | 557 | 582.6 | 597 | 618 |
D | 450 | 480 | 510 | 530 | 550 |
E | 425 | 425 | 425 | 425 | 425 |
F | 70.5º | 71.5º | 72º | 72º | 72.5º |
G | 74.5º | 74.5º | 74.5º | 74.5º | 74.5º |
H | 75 | 75 | 75 | 75 | 75 |
I | 997.4 | 1002.3 | 1010.8 | 1025.5 | 1037 |
J | 130 | 140 | 165 | 180 | 200 |
K | 50 | 50 | 50 | 50 | 50 |
HB | 400 | 420 | 420 | 420 | 440 |
STEM | 80 | 90 | 100 | 110 | 120 |
*The size of the HANDLEBAR (HB) and STEM is optional according to your requirement. If need, please note when placing the order. Any question please contact us or